Norco Sight C2 150 MX (Black Carbon) SZ3
Norco Sight C2 150 MX (Black Carbon) SZ3
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
$6,300.00
1 in stock
We don't sell our bikes online, but we can hold it or answer questions and confirm availability until you can get to the shop.* Before you buy, we want you to see it, ride it, and let us make adjustments to ensure you roll away with something you absolutely love!
Call Us
If we're open, give us a call for the quickest response: (814) 272 -0178
Complete the form
If we're closed (or you're shopping for bikes during the company meeting), complete the form and we'll get back to you as soon as possible.
*Please note, we can only hold a bike for 3 days.
Ask about a Bike Form
Call Us
If we’re open, give us a call for the quickest response: (814) 272 -0178
Complete the form
If we’re closed (or you’re shopping for bikes during the company meeting), complete the form and we’ll get back to you as soon as possible.
*Please note, we can only hold a bike for 3 days.
Ask about / Hold a Bike Form
Description
| FRAME | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| FORK | Rockshox Lyric Select + Charger 3.1 , 160mm Travel, 44mm offset, Fender Included |
| REAR SHOCK | RockShox Vivid 2 Select + Air, 205x60mm TR |
| REAR SHIFTER | SRAM Eagle 90, 12sp |
| REAR DERAILLEUR | SRAM Eagle 90 T-Type, 12sp |
| CRANKSET | SRAM Eagle S1000, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| BOTTOM BRACKET | SRAM DUB, BSA 73mm, MTB WIDE |
| CASSETTE | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| CHAIN | SRAM Eagle 70 T-type,12sp |
| CHAIN GUIDE | Norco Idler Guide and Lower Guide |
| FRONT BRAKE | SRAM Maven Bronze, Metallic Pads |
| FRONT BRAKE ROTOR | SRAM Centerline S2, 200mm, 1.8mm thickness, 6-Bolt |
| REAR BRAKE | SRAM Maven Bronze, Metallic Pads |
| REAR BRAKE ROTOR | SRAM Centerline S2, 180mm, 1.8mm thickness, 6-Bolt |
| BRAKE LEVERS | SRAM Maven Bronze |
| HANDLEBAR | OneUp aluminum, 760mm – 20mm rise (S1), 780mm – 20mm rise (S2), 800mm- 35mm rise (S3,S4,S5) |
| STEM | OneUp 42mm Length , 35mm Clamp |
| SEATPOST | TranzX YSI160 RAD+, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8″ – 1.5″, ( ZS44/28.6 | ZS56/40 ) |
| SADDLE | WTB Silverado Med, 142×265 mm, Steel Rails |
| GRIPS | WTB Wavelenght, 140mm Length |
| SEATPOST CLAMP | Norco Alloy Nutted Clamp, 38.5 ID |
| FRONT HUB | DT Swiss 370, 15x110mm Boost, 32H, 6-Bolt |
| REAR HUB | DT Swiss 370, 148×12 Boost, XD, 32H, 6-bolt |
| RIMS | RaceFace AR30, 32h, 29″-27.5 F/R, 30ID |
| FRONT TIRE | Maxxis Assegai, 3C MaxxGrip new EXO+, 29×2.5″, Folding |
| REAR TIRE | Maxxis Minion DHR II, 3C MaxxTerra new EXO+, 27.5×2.4″, Folding |
| REAR HUB SKEWER | 148mm x 12mm TA, L174, TL13, M12x1.2 |
| SPOKES/NIPPLES | DT Competition butted 1.8/1.6/1.8 black stainless steel |
| SEALANT | Stans Tire Sealant, 250 ML |


