
Norco SIGHT C2 SRAM – GREY/SILVER, Medium 2021
Norco SIGHT C2 SRAM – GREY/SILVER, Medium 2021
The Sight C2 boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
$6,200.00
Out of stock
We don't sell our bikes online, but we can hold it or answer questions and confirm availability until you can get to the shop.* Before you buy, we want you to see it, ride it, and let us make adjustments to ensure you roll away with something you absolutely love!
Call Us
If we're open, give us a call for the quickest response: (814) 272 -0178
Complete the form
If we're closed (or you're shopping for bikes during the company meeting), complete the form and we'll get back to you as soon as possible.
*Please note, we can only hold a bike for 3 days.
Ask about a Bike Form
We don’t sell our bikes online, but we can hold it or answer questions and confirm availability until you can get to the shop.* Before you buy, we want you to see it, ride it, and let us make adjustments to ensure you roll away with something you absolutely love!
Call Us
If we’re open, give us a call for the quickest response: (814) 272 -0178
Complete the form
If we’re closed (or you’re shopping for bikes during the company meeting), complete the form and we’ll get back to you as soon as possible.
*Please note, we can only hold a bike for 3 days.
Ask about / Hold a Bike Form
Description
FRAME | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5″ and 29″ Options, Ride Aligned™ |
FORK | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm Travel, 37mm Offset (27.5), 44mm Offset (29) |
REAR SHOCK | RockShox Super Deluxe Select + RT, DebonAir 2, 185×52.5mm Trunnion |
REAR SHIFTER | SRAM GX Eagle |
REAR DERAILLEUR | SRAM GX Eagle |
CRANKSET | SRAM GX Eagle DUB, 34T (27.5), 32T (29), 170mm |
BOTTOM BRACKET | SRAM DUB PF92 |
CASSETTE | SRAM Eagle XG 1275, 10-52T |
CHAIN | SRAM Eagle |
CHAIN GUIDE | e*thirteen TRS |
FRONT BRAKE | SRAM Code RSC, 4 Piston, Metallic Pads |
FRONT BRAKE ROTOR | SRAM Centerline, 200mm |
REAR BRAKE | SRAM Code RSC, 4 Piston, Metallic Pads |
REAR BRAKE ROTOR | SRAM Centerline, 180mm |
BRAKE LEVERS | SRAM Code RSC |
HANDLEBAR | Deity Ridgeline 35, 800mm, 25mm rise |
STEM | CNC Alloy, 40mm Length. 35mm Clamp |
SEATPOST | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
DROPPER LEVER | Norco Dropper Lever |
HEADSET | FSA #57 E Sealed Bearing |
SADDLE | SDG Bel Air V3 |
GRIPS | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
FRONT HUB | DT Swiss 370, 15x110mm Boost, 6 Bolt |
REAR HUB | DT Swiss 370, 12x148mm Boost, XD, 6 Bolt |
RIMS | e*thirteen LG1 EN Rim, 32H |
FRONT TIRE | Maxxis Assegai 2.5″ 3C Maxx Terra/EXO+/TR |
REAR TIRE | Maxxis Dissector 2.4″ WT 3C Maxx Terra/EXO+/TR |
SPOKES/NIPPLES | DT Competition DB Stainless Black |
VALVES | Tubeless, Threaded, Removable Core |
SEALANT | Stan’s – 200ml |
